1966 to March 2024
Issue numbers 1 to 218
Subject Index:
A - F ----
G - O ----
P - R ----
S - Z ---- ----
Author Index:
A - J ----
K - Z ---- ----
The Transvaal Philatelist | |||||
VOLUME | NUMBER | ISSUE NUMBER | MONTH | YEAR | PAGES |
1 | 1 | 1 | January | 1966 | 1-10 |
2 | 2 | March | 1966 | 11-20 | |
3 | 3 | June | 1966 | 22-38 | |
4 | 4 | September | 1966 | 38a-53 | |
2 | 1 | 5 | First Quarter | 1967 | 1-12 |
2 | 6 | Second Quarter | 1967 | 13-23(1) | |
3 | 7 | Third Quarter | 1967 | 24-34 | |
4 | 8 | Last Quarter | 1967 | 35-48 | |
3 | 1 | 9 | First Quarter | 1968 | 1-18 |
2 | 10 | Second Quarter | 1968 | 19-38 | |
3 | 11 | Third Quarter | 1968 | 39-61 | |
4 | 12 | Last Quarter | 1968 | 62-84 | |
4 | 1 | 13 | February | 1969(2) | 1-25 |
2 | 14(3) | May | 1969(4) | 26-53 | |
3 | 15 | Third Quarter | 1969 | 54-78 | |
4 | 16 | Last Quarter | 1969 | 79-105(5) | |
5 | 1 | 17 | February | 1970 | 1-23 |
2 | 18 | May | 1970 | 24-43 | |
3 | 19 | August | 1970 | 44-62 | |
4 | 20 | November | 1970 | 63-82 | |
6 | 1 | 21 | February | 1971 | 1-24 |
2 | 22 | May | 1971 | 25-46 | |
3 | 23 | August | 1971 | 47-69a | |
4 | 24 | November | 1971 | 70-93 | |
7 | 1 | 25 | February | 1972 | 1-17 |
2 | 26 | May | 1972 | 18-39(5a) | |
3 | 27 | August | 1972 | 40-61 | |
4 | 28 | November | 1972 | 62-85 | |
8 | 1 | 29 | February | 1973 | 1-28 |
2 | 30 | May | 1973 | 30-55 | |
3 | 31 | August | 1973 | 56-80 | |
4 | 32 | November | 1973 | 81-100 | |
9 | 1 | 33 | February | 1974 | 1-24 |
2 | 34 | May | 1974 | 25-52 | |
3 | 35 | August | 1974 | 55-77 | |
4 | 36 | November | 1974 | 78-101 | |
10 | 1 | 37 | February | 1975 | 1-25 |
2 | 38 | May | 1975 | 26-50 | |
3 | 39 | August | 1975 | 51-76 | |
4 | 40 | November | 1975 | 77-100 | |
11 | 1 | 41 | February | 1976 | 1-30 |
2 | 42 | May | 1976 | 31-60 | |
3 | 43 | August | 1976 | 61-90 | |
4 | 44 | November | 1976 | 91-130 | |
12 | 1 | 45 | February | 1977 | 1-25 |
2 | 46 | May | 1977 | 26-50 | |
3 | 47 | August | 1977 | 51-75 | |
4 | 48 | November | 1977 | 76-100 | |
13 | 1 | 49 | February | 1978 | 1-25 |
2 | 50 | May | 1978 | 26-50 | |
3 | 51 | August | 1978 | 51-75 | |
4 | 52 | November | 1978 | 76-100 | |
14 | 1 | 53 | February | 1979 | 1-25 |
2 | 54 | May | 1979 | 25-50 | |
3 | 55 | August | 1979 | 51-73 | |
4 | 56 | November | 1979 | 74-100 | |
15 | 1 | 57 | February | 1980 | 1-21 |
2 | 58 | May | 1980 | 22-41 | |
3 | 59 | August | 1980 | 41-67 | |
4 | 60 | November | 1980 | 68-100 | |
16 | 1 | 61 | February | 1981 | 1-22 |
2 | 62 | May | 1981 | 23-43 | |
3 | 63 | August | 1981 | 44-66 | |
4 | 64 | November(6) | 1981 | 67-100 | |
17 | 1 | 65 | February | 1982 | 1-21 |
2 | 66 | May | 1982 | 22-43 | |
3 | 67 | August | 1982 | 44-66 | |
4 | 68 | November | 1982 | 67-100 | |
18 | 1 | 69 | February | 1983 | 1-22 |
2 | 70 | May | 1983 | 23-42 | |
3 | 71 | August | 1983 | 43-66 | |
4 | 72 | November | 1983 | 67-100 | |
19 | 1 | 73 | February | 1984 | 1-31 |
2 | 74 | May | 1984 | 33-48 | |
3 | 75 | August | 1984 | 49-62 plus an inset supplement 63-71 | |
4 | 76 | November | 1984 | 72-80 | |
20 | 1 | 77 | February | 1985 | 1-19 |
2 | 78 | May | 1985 | 20-42 | |
3 | 79 | August | 1985 | 43-64 | |
4 | 80 | November | 1985 | 61-65 | |
21 | 1 | 81-82 | February/May | 1986 | 1-41 |
3 | 83 | August | 1986 | 42-60 | |
4 | 84 | November | 1986 | 61-79 | |
22 | 1 | 85 | 1987 | 1-21 | |
2 | 86 | 1987 | 22-40 | ||
23 | 1 | 87 | 1988 | 1-21 | |
2 | 88 | 1988 | 24-44 | ||
24 | 1 | 89 | 1989 | 1-23 | |
2 | 90 | 1989 | 24-44 | ||
3 | 91 | 1989 | 45-64 | ||
4 | 92 | 1989 | 64-86 | ||
25 | 1 | 93 | 1990 | 1-21 | |
2-3 | 94-95 | 1990 | 22-61 | ||
4 | 96 | 1990 | 62-81 | ||
26 | 1 | 97 | 1991 | 1-20 | |
2 | 98 | May | 1991 | 21-44 | |
3 | 99 | August | 1991 | 45-61 | |
4 | 100 | November | 1991 | 62-98 | |
27 | 1 | 101 | February | 1992 | 1-26(*) |
2 | 102 | May | 1992 | 27-62(*) | |
3 | 103 | August | 1992 | 63-86(*) | |
4 | 104 | November | 1992 | 87-110(*) | |
28 | 1 | 105 | February | 1993 | 1-25(*) |
2 | 106 | May | 1993 | 26-58(*) | |
3 | 107 | August | 1993 | 59-90(*) | |
4 | 108 | November | 1993 | 91-132(*) | |
29 | 1 | 109 | February | 1994 | 1-35(*) |
2 | 110 | May | 1994 | 37-68(*) | |
3 | 111 | August | 1994 | 69-102(*) | |
4 | 112 | November | 1994 | 103-142(*) | |
30 | 1 | 113 | February | 1995 | 1-38(*) |
2 | 114 | May | 1995 | 39-76(*) | |
3 | 115 | August | 1995 | 69-112(*) | |
4 | 116 | November | 1995 | 113-148(*) | |
31 | 1 | 117 | February | 1996 | 1-40(*) |
2 | 118 | May | 1996(7) | 41-76 | |
3 | 119 | August | 1996 | 77-110(*) | |
4 | 120 | November | 1996 | 111-142(*) | |
32 | 1 | 121 | February | 1997 | 1-40(*) |
2(8) | 122 | May | 1997 | 41-76(*) | |
3 | 123 | August | 1997 | 53-76(*) | |
(9) | 4 | 124 | November | 1997 | 77-112(*) |
33 | 1 | 125 | February | 1998 | 1-26(*) |
2 | 126 | May | 1998 | 27-56(*) | |
3 | 127 | August | 1998 | 76-106(*) | |
4 | 128 | November | 1998 | 107-136(*) | |
34 | 1 | 129 | February | 1999 | 1-36(*) |
2 | 130 | May | 1999 | 37-68(*) | |
3 | 131 | August | 1999 | 69-90(*) | |
4 | 132 | November | 1999 | 91-130(*) | |
35 | 1 | 133 | February | 2000 | 1-38(*) |
2 | 134 | May | 2000 | 39-76(*) | |
3 | 135 | August | 2000 | 77-114(*) | |
4 | 136 | November | 2000 | 115-146(*) | |
36 | 1 | 137 | February | 2001 | 1-30(*) |
2 | 138 (10) | May | 2001 | 31-58 | |
3 | 139 | August | 2001 | 59-92(*) | |
4 | 140 | November | 2001 | 92-136(*) | |
37 | 1 | 141 | February | 2002 | 1-42(*) |
2 | 142 | May | 2002 | 43-70(*) | |
3 | 143 | August | 2002 | 71-94(*) | |
4 | 144 | November | 2002 | 95-122(*) | |
38 | 1 | 145 | February | 2003 | 1-22(*) |
2 | 146 | May | 2003 | 23-46(*) | |
3 | 147 | August | 2003 | 47-78(*) | |
4 | 148 | November | 2003 | 79-118(*) | |
39 | 1 | 149 | February | 2004 | 1-24(*) |
2 | 150 | May | 2004 | 25-62(11)(*) | |
3 | 151 | August | 2004 | 63-84(*) | |
4 | 152 | Noverber | 2004 | 85-104(*) | |
40 | 1 | 153 | February | 2005(12) | 1-28(*) |
2 | 154 | May | 2005 | 29-56(*) | |
3 | 155(13) | August | 2005 | 57-84(*) | |
4 | 156 | November | 2005 | 85-128(*) | |
41 | 1 | 157 | February | 2006 | 1-22(*) |
2 | 158 | May | 2006 | 23-42(*) | |
3 | 159 | August | 2006 | 43-61(*) | |
4 | 160 | November | 2006 | 63-78(*) | |
42 | 1 | 161 | February | 2007 | 1-34 |
2 | 162 | May | 2007 | 35-58 | |
3 | 163 | August | 2007 | 59-82 | |
4 | 164 | November | 2007 | 83-116 | |
43 | 1 | 165 | February | 2008 | 1-26 |
2 | 166 | May | 2008 | 27-46 | |
3 | 167 | August | 2008 | 47-80 | |
4 | 168 | November | 2008 | 81-112 | |
44 | 1 | 169 | February | 2009 | 1-26 |
2 | 170 | May | 2009 | 27-48 | |
3 | 171 | August | 2009 | 49-70 | |
4 | 172 | November | 2009 | 71-100 | |
45 | 1 | 173 | February | 2010 | 1-22 |
2 | 174 | May | 2010 | 23-42 | |
3 | 175 | August | 2012 | 41-64 | |
4 | 176 | November | 2010 | 65-98 | |
46 | 1 | 177 | February | 2011 | 1-22 |
2 | 178 | May | 2011 | 23-46 | |
3 | 179 | August | 2011 | 47-64 | |
4 | 180 | November | 2011 | 65-92 | |
47 | 1 | 181 | March | 2012 | 1-34 |
2 | 182 | July | 2012 | 35-70 | |
3 | 183 | November | 2012 | 71-102 | |
48 | 1 | 184 | March | 2013 | 1-22 |
2 | 185 | July | 2013 | 23-42 | |
3 | 186 | November | 2013 | 42-68 | |
49 | 1 | 187 | March | 2014 | 1-30 |
2 | 188 | July | 2014 | 31-50 | |
3 | 189 | November | 2014 | 51-74 | |
50 | 1 | 190 | March | 2015 | 1-18 |
2 | 191 | July | 2015 | 19-44 | |
3 | 192 | November | 2015 | 45-80 | |
51 | 1 | 193 | March | 2016 | 1-44 |
2 | 194 | July | 2016 | 45-84 | |
3 | 195 | November | 2016 | 85-124 | |
52 | 1 | 196 | March | 2017 | 1-28 |
2 | 197 | July | 2017 | 27-44 | |
3 | 198 | November | 2017 | 45-66 | |
53 | 1 | 199 | March | 2018 | 1-30 |
2 | 200 | July | 2018 | 31-68 | |
3 | 201 | November | 2018 | 69-96 | |
54 | 1 | 202 | March | 2019 | 1-42(14) |
2 | 203 | July | 2019 | 43-74 | |
3 | 204 | November | 2019 | 75-104 | |
55 | 1 | 205 | March | 2020 | 1-52(15) |
2 | 206 | July | 2020 | 1-36(15a) | |
3 | 207 | November | 2020 | 1-36 | |
56 | 1 | 208 | March | 2021 | 1-40 |
2 | 209 | July | 2021 | 1-36 | |
3 | 210 | November | 2021 | 1-34 | |
57 | 1 | 211 | March | 2022 | 1-42(15b) |
2 | 212 | July | 2022 | 1-44(15b) | |
3 | 213 | November | 2022 | 1-29(15b) (16) | |
58 | 1 | 214 | March | 2023 | 1-42(15b) |
2 | 215 | July | 2023 | 1-44(15b) | |
3 | 216 | November | 2023 | 1-40(15b) | |
217(17) | 2023 | (15b) | |||
59 | 1 | 218 | March | 2024 | 1-32(15b) |
59 | 2 | 219 | July | 2024 | 1-54(15b) |
VOLUME | NUMBER | ISSUE NUMBER | MONTH | YEAR | PAGES |
KEY
(*)
In these editions there are several primary pages numbered in Roman numerals.
(15) From this issue the page numbers included the front and back covers. Therefore,
page 1 is the front cover and page 52 the back cover.
(15a) Change of pagination from the July 2020 edition.
(15b) Title page on the verso of front cover!
(16) Pages 17 - 25 incorrectly headed with issue number '(205)' and not '(213)'.
(17) Supplement to The Transvaal Philatelist of November 2023
- see The Transvaal Philatelist – 'Supplements’ in the 'Subject Index S - Z'.
Subject Index:
A - F ----
G - O ----
P - R ----
S - Z ---- ----
Author Index:
A - J ----
K - Z ---- ----
Copyright © Jeff Woolgar 2024
THE TRANSVAAL PHILATELIST: ISSN 0267-789X